View larger
New product
standard by ASTM International, 12/15/2012
Warning: Last items in stock!
Availability date:
1.1This specification covers coal fly ash and raw or calcined natural pozzolan for use in concrete where cementitious or pozzolanic action, or both, is desired, or where other properties normally attributed to fly ash or pozzolans may be desired, or where both objectives are to be achieved.
Note 1-Finely divided materials may tend to reduce the entrained air content of concrete. Hence, if a fly ash or natural pozzolan is added to any concrete for which entrainment of air is specified, provision should be made to ensure that the specified air content is maintained by air content tests and by use of additional air-entraining admixture or use of an air-entraining admixture in combination with air-entraining hydraulic cement.TABLE 1 Chemical Requirements| Class | |||
| N | F | C | |
| Silicon dioxide (SiO2) plus aluminum oxide (Al2O3) plus iron oxide (Fe2O3), | 70.0 | 70.0 | 50.0 |
| Sulfur trioxide (SO3), max,% | 4.0 | 5.0 | 5.0 |
| Moisture content, max,% | 3.0 | 3.0 | 3.0 |
| Loss on ignition, max,% | 10.0 | 6.0A | 6.0 |
| Class | |||
| N | F | C | |
| Fineness: | |||
| Amount retained when wet-sieved on 45 m (No. 325) sieve, max,% | 34 | 34 | 34 |
| Strength activity index:A | |||
| With portland cement, at 7 days, min, percent of | 75B | 75B | 75B |
| With portland cement, at 28 days, min, percent of | 75B | 75B | 75B |
| Water requirement, max, percent of control | 115 | 105 | 105 |
| Soundness:C | |||
| Autoclave expansion or contraction, max,% | 0.8 | 0.8 | 0.8 |
| Uniformity requirements: | |||
| The density and fineness of individual samples | |||
| Density, max variation from average,% | 5 | 5 | 5 |
| Percent retained on 45-m (No. 325), max variation, | 5 | 5 | 5 |
| Class | |||
| N | F | C | |
| Increase of drying shrinkage of mortar bars at 28 days, max, difference, in %, | 0.03 | 0.03 | 0.03 |
| Uniformity Requirements: | |||
| In addition, when air-entraining concrete is specified, the quantity of air- | 20 | 20 | 20 |
| Effectiveness in Controlling Alkali-Silica Reaction:B | |||
| Expansion of test mixture as percentage of low-alkali cement control, at 14 | 100 | 100 | 100 |
| Effectiveness in Contributing to Sulfate Resistance:C | |||
| Procedure A: | |||
| Expansion of test mixture: | |||
| For moderate sulfate exposure after 6 months exposure, max, % | 0.10 | 0.10 | 0.10 |
| For high sulfate exposure after 6 months exposure, max, % | 0.05 | 0.05 | 0.05 |
| Procedure B: | |||
| Expansion of test mixture as a percentage of sulfate resistance cement | 100 | 100 | 100 |
1.2The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.
1.3The text of this standard references notes and footnotes, which provide explanatory information. These notes and footnotes (excluding those in tables and figures) shall not be considered as requirements of the standard.