View larger
New product
standard by ASTM International, 05/01/2016
Warning: Last items in stock!
Availability date:
1.1These test methods cover the chemical analysis of ferroniobium having chemical compositions within the following limits:
| Element | Composition,% | |
| Aluminum | 2.00 max | |
| Carbon | 0.30 max | |
| Chromium | 2.00 max | |
| Cobalt | 0.25 max | |
| Lead | 0.01 max | |
| Manganese | 3.00 max | |
| Niobium | 40.00 to 75.00 | |
| Phosphorus | 0.05 max | |
| Silicon | 4.00 max | |
| Sulfur | 0.03 max | |
| Tantalum | 7.00 max | |
| Tin | 0.15 max | |
| Titanium | 5.00 max | |
| Tungsten | 0.50 max |
1.2The test methods appear in the following order:
| Sections | |
| Separation of Niobium, Tantalum, and Titanium by the Ion-Exchange Test Method | 15 and 16 |
| Titanium by the Spectrophotometric Test Method [0.05% to 5.0%] | 17 - 21 |
| Niobium by the Gravimetric Test Method [40% to 75%] | 22 - 23 |
| Tantalum by the Gravimetric Test Method [1% to 7%] | 24 - 25 |
| Tantalum by the Spectrophotometric Test Method [0.25% to 1%] | 26 - 30 |
1.3The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.
1.4This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of whoever uses this standard to consult and establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. Specific hazard statements are given in Section 6, and specific warning statements in 11.1.